Shray Projects’ Stamp Duty & Registration Charges Calculator helps homebuyers, investors, and property owners accurately estimate the stamp duty and registration charges applicable to property purchases in Delhi and Gurugram. Understanding these statutory costs is essential for calculating the total cost of property ownership and planning your investment effectively. Whether you’re buying a luxury apartment, builder floor, villa, commercial property, or plot, our easy-to-use calculator provides quick and reliable estimates based on the latest applicable charges. Plan your budget with confidence and make informed real estate decisions before purchasing your next property in Delhi or Gurugram.
Estimate stamp duty and registration charges for properties in Delhi and Haryana — covering sale and lease transactions, with rent escalation support.
| Year | Annual Rent (₹) |
|---|
| Zone | Buyer | Stamp Duty |
|---|---|---|
| MCD Area | Male | 6% |
| MCD Area | Female | 4% |
| MCD Area | Joint | 5% |
| NDMC Area | Male | 5.5% |
| NDMC Area | Female | 3.5% |
| NDMC Area | Joint | 4.5% |
| Cantonment | All | 3% |
| Lease Period | Stamp Duty |
|---|---|
| Up to 11 months | ₹50 fixed |
| > 11 months – 5 yrs | 2% of avg. annual rent |
| > 5 years – 10 yrs | 3% of avg. annual rent |
| Above 10 years | 6% of avg. annual rent |
| Year | Annual Rent (₹) |
|---|
| Location | Buyer | Stamp Duty |
|---|---|---|
| Urban | Male | 7% |
| Urban | Female | 5% |
| Urban | Joint | 6% |
| Rural | Male | 5% |
| Rural | Female | 3% |
| Rural | Joint | 4% |
| Lease Period | Base | Rate |
|---|---|---|
| Up to 11 months | — | ₹100 fixed |
| >11 months – 5 yrs | Avg. rent + deposit | 1.5% |
| >5 years – 10 yrs | Avg. rent + deposit | 3% |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.